top of page
Restaurants
Smart Catch Committed
-
Completed assessment
-
Signed commitment to improve
Smart Catch Leader
-
80% of seafood volume “Approved”
-
8% or less seafood volume “Not Approved”
-
Remaining 20% can include “Unknown” or “Improving” items
Smart Catch Ambassador
-
80% of seafood volume “Approved”
-
No items “Not Approved”
-
Remaining 20% can include “Unknown” or “Improving” items
-
Provides leadership in sustainability education or advocacy
Restaurant | Chef | Status | City | State |
---|---|---|---|---|
The Hummingbird Way | Jim Smith | Leader | Mobile | AL |
Central | Jason McGarry | Leader | Montgomery | AL |
Serea | Jose Ruiz | Leader | Coronado | CA |
USC HOTEL | Keith Shutta | Leader | Los Angeles | CA |
Caruso's | Massimo Falsini | Ambassador | Montecito | CA |
Pacific Seafood | Leader | Multiple Locations | CA | |
UC DAVIS HEALTH | Santana Diaz | Leader | Sacramento | CA |
Vistal Restaurant | Franck Tasic | Leader | San Diego | CA |
Lionfish San Diego | Jose Ruiz | Leader | San Diego | CA |
Xuntos | Sandra Cordero | Ambassador | Santa Monica | CA |
Stanford University, Residential & Dining Enterprises | Ambassador | Stanford | CA | |
Jax Fish House and Oyster Bar - Boulder | Sheila Lucero | Leader | Boulder | CO |
Jax Fish House and Oyster Bar - Colorado Springs | Sheila Lucero | Leader | Colorado Springs | CO |
Bistro Vendome | Jennifer Jasinski | Leader | Denver | CO |
Coperta | Paul Reilly | Leader | Denver | CO |
Apple Blossom | Paul Reilly | Leader | Denver | CO |
Ultreia | Jennifer Jasinski | Leader | Denver | CO |
Jax Fish House and Oyster Bar - Denver | Sheila Lucero | Leader | Denver | CO |
Stoic & Genuine | Jennifer Jasinski | Leader | Denver | CO |
Rioja | Jennifer Jasinski | Leader | Denver | CO |
Jax Fish House and Oyster Bar - Fort Collins | Sheila Lucero | Leader | Fort Collins | CO |
Jax Fish House and Oyster Bar - Glendale | Sheila Lucero | Leader | Glendale | CO |
Bin 707 Foodbar | Josh Niernberg | Leader | Grand Junction | CO |
Tacoparty | Josh Niernberg | Leader | Grand Junction | CO |
The Shipwright’s Daughter | David Standridge | Leader | Mystic | CT |
FishScale | Brandon Williams | Leader | Washington | DC |
Cress Restaurant | Tom Brandt | Leader | DeLand | FL |
Blue Dog Bar and Grill | John Lynch & Jesse Tinchers | Leader | Matlacha | FL |
Third Wave Cafe | Dave Moscoso | Leader | New Smyrna Beach | FL |
Indigenous | Steve Phelps | Ambassador | Sarasota | FL |
Polynesian Cultural Center | Felix Tai | Leader | Laie | HI |
Coast 236 - Restaurant & Bar | Rick Bower | Ambassador | Saugatuck | MI |
The Lobster Trap | Mike McCarty | Leader | Asheville | NC |
Rosewild | Jordan Hayes | Leader | Fargo | ND |
Border Grill - Las Vegas | Thornton Holt | Leader | Las Vegas | NV |
Glenmere Mansion | Gunnar Thompson | Leader | Chester | NY |
International Culinary Institute of Myrtle Beach | Joseph Bonaparte | Leader | Myrtle Beach | SC |
Huckleberry | Davis Turner | Leader | Austin | TX |
Cured | Steve McHugh | Leader | San Antonio | TX |
Semiahmoo Resort, Packers Bar + Kitchen | Devin Kellogg | Leader | Blaine | WA |
Semiahmoo Resort | John Reagan | Leader | Blaine | WA |
Captain Whidbey Inn | Sean Prater | Leader | Coupeville | WA |
Hotel Indigo Everett | Bill Cole | Leader | Everett | WA |
Willmott's Ghost | Renee Erickson | Leader | Seattle | WA |
The Whale Wins | Renee Erickson | Leader | Seattle | WA |
Seattle Aquarium | Daniel Tschida | Leader | Seattle | WA |
Bateau & Boat Bar | Renee Erickson | Leader | Seattle | WA |
Deep Dive | Renee Erickson | Leader | Seattle | WA |
The Lodge at Saint Edwards | Luke Kolpin | Leader | Seattle | WA |
Ben Paris | Jacy Thomson | Leader | Seattle | WA |
Westward | Renee Erickson | Leader | Seattle | WA |
Bell Harbor Conference Center | Hans Reisinger | Leader | Seattle | WA |
The Walrus and the Carpenter | Renee Erickson | Leader | Seattle | WA |
Salish Lodge | Christopher Kolakowski | Leader | Seattle | WA |
bottom of page